Vivid Voltage
Master set · raw · priced prints$1,983.93−$154.42 (−7.2%) since Sep 27Latest · Oct 27, 2026
30-day value historyDaily values
$2.2K$2.1K$2.0K
Sep 27Oct 27
$2.2K$2.1K$2.0K
Sep 27Oct 27
Cards rising · 30D
97 of 20385 down · 21 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 6 | 34% | $681.46 | −18.6% | |
| 11 | 17% | $328.52 | −0.8% | |
| 19 | 12% | $245.68 | +5.3% | |
| 12 | 12% | $242.89 | −3.8% | |
| 20 | 7% | $135.53 | −7.7% | |
| 33 | 6% | $117.89 | +7.9% | |
| 46 | 4% | $88.48 | +1.0% | |
| 44 | 4% | $74.00 | +2.3% | |
| 6 | 3% | $51.42 | +5.0% | |
| 6 | 1% | $18.06 | −6.5% |
How each rarity moved · 30D
Rare
+7.9%
Rare Holo
+5.3%
Amazing Rare
+5.0%
Common
+2.3%
Uncommon
+1.0%
Rare Holo V
−0.8%
Rare Rainbow
−3.8%
Rare Secret
−6.5%
Rare Ultra
−7.7%
Rare Holo VMAX
−18.6%

