Silver Tempest
Master set · raw · priced prints$1,699.54−$51.35 (−2.9%) since Sep 27Latest · Oct 27, 2026
30-day value historyDaily values
$1.74K$1.72K$1.70K
Sep 27Oct 27
$1.74K$1.72K$1.70K
Sep 27Oct 27
Cards rising · 30D
102 of 21596 down · 17 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 26 | 38% | $642.81 | −8.8% | |
| 3 | 15% | $246.98 | +2.9% | |
| 15 | 11% | $189.52 | +0.2% | |
| 14 | 9% | $161.43 | −0.1% | |
| 14 | 9% | $148.48 | −0.6% | |
| 6 | 7% | $116.38 | +2.4% | |
| 56 | 6% | $108.93 | +2.2% | |
| 6 | 2% | $42.38 | −1.6% | |
| 53 | 2% | $26.00 | −0.7% | |
| 21 | 1% | $13.13 | +3.4% | |
| 1 | <1% | $3.50 | −3.3% |
How each rarity moved · 30D
Rare
+3.4%
Radiant Rare
+2.9%
Rare Holo VSTAR
+2.4%
Uncommon
+2.2%
Rare Holo V
+0.2%
Rare Holo
−0.1%
Rare Rainbow
−0.6%
Common
−0.7%
Rare Secret
−1.6%
Rare Holo VMAX
−3.3%
Rare Ultra
−8.8%

