Crown Zenith
Master set · raw · priced prints$727.15−$37.44 (−4.9%) since Sep 27Latest · Oct 27, 2026
30-day value historyDaily values
$760$740
Sep 27Oct 27
$760$750$740$730
Sep 27Oct 27
Cards rising · 30D
76 of 16070 down · 14 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 3 | 60% | $435.09 | −4.4% | |
| 13 | 8% | $57.84 | −6.7% | |
| 17 | 5% | $38.19 | −3.6% | |
| 1 | 5% | $37.42 | −20.9% | |
| 20 | 5% | $35.50 | −3.2% | |
| 22 | 4% | $28.92 | +3.2% | |
| 5 | 4% | $27.20 | −9.4% | |
| 8 | 3% | $23.72 | −0.1% | |
| 29 | 3% | $22.30 | +1.0% | |
| 42 | 3% | $20.97 | +4.4% |
How each rarity moved · 30D
Common
+4.4%
Rare
+3.2%
Uncommon
+1.0%
Rare Holo VSTAR
−0.1%
Rare Holo
−3.2%
Rare Holo V
−3.6%
Radiant Rare
−4.4%
Rare Ultra
−6.7%
Rare Holo VMAX
−9.4%
Rare Secret
−20.9%

