30th Celebration: Classic Collection
Master set · raw · priced prints$819.14−$373.64 (−31.3%) since Sep 27Latest · Oct 27, 2026
30-day value historyDaily values
$1.2K$1.0K$800
Sep 27Oct 27
$1.2K$1.0K$800
Sep 27Oct 27
Cards rising · 30D
3 of 3027 down · 0 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 2 | 27% | $218.83 | −45.8% | |
| 4 | 22% | $177.22 | −21.1% | |
| 1 | 10% | $80.18 | −26.3% | |
| 1 | 7% | $54.11 | −32.6% | |
| 3 | 5% | $41.87 | −31.3% | |
| 2 | 5% | $41.59 | −27.6% | |
| 3 | 5% | $41.38 | −11.8% | |
| 2 | 4% | $29.43 | −37.5% | |
| 3 | 3% | $23.37 | −36.1% | |
| 1 | 3% | $23.18 | −1.9% | |
| 1 | 2% | $14.76 | −24.7% | |
| 1 | 2% | $12.39 | −17.7% | |
| 1 | 2% | $12.35 | +33.8% | |
| 1 | 1% | $12.04 | −15.0% | |
| 1 | 1% | $11.54 | −23.4% | |
| 1 | 1% | $10.46 | −27.5% | |
| 1 | 1% | $8.78 | +29.5% | |
| 1 | 1% | $5.66 | −35.5% |
How each rarity moved · 30D
Holo Rare VSTAR
+33.8%
Holo Rare V
+29.5%
Holo Rare VMAX
−1.9%
Rare Holo EX
−11.8%
Rare Holo LV.X
−15.0%
Rare Holo ex
−17.7%
Rare Holo
−21.1%
Rare BREAK
−23.4%
Rare Ultra
−24.7%
Illustration Rare
−26.3%
Amazing Rare
−27.5%
LEGEND
−27.6%
Rare Holo GX
−31.3%
Rare Prime
−32.6%
Uncommon
−35.5%
Rare
−36.1%
Common
−37.5%
Rare Secret
−45.8%

