Neo
2000-2002 • 4 sets • 365 cards$49,906.15+$1,086.74 (+2.2%) since Sep 27Latest · Oct 27, 2026
30-day value historyDaily values
$49.75K$49.50K$49.25K$49.00K
Sep 27Oct 27
Sets rising · 30D
4 of 44 sets with a 30D change
Timeline
Dec 2000 – Feb 2002 · 4 setsSets
| Set | Released | Cards | Value | 30D |
|---|---|---|---|---|
| 2002 | ||||
Neo DestinyFeb 2002 · 113 cards | Feb 2002 | 113 | $29,396.48+0.4% | +0.4% |
| 2001 | ||||
Neo RevelationSep 2001 · 66 cards | Sep 2001 | 66 | $7,787.39+5.3% | +5.3% |
Neo DiscoveryJun 2001 · 75 cards | Jun 2001 | 75 | $6,092.03+4.8% | +4.8% |
| 2000 | ||||
Neo GenesisDec 2000 · 111 cards | Dec 2000 | 111 | $6,630.25+4.8% | +4.8% |
How each set moved · 30D
Neo Revelation
+5.3%
Neo Discovery
+4.8%
Neo Genesis
+4.8%
Neo Destiny
+0.4%

