E-Card
2002-2003 • 3 sets • 529 cards$93,395.84+$7,972.10 (+9.3%) since Sep 27Latest · Oct 27, 2026
30-day value historyDaily values
$92K$90K$88K$86K
Sep 27Oct 27
Sets rising · 30D
3 of 33 sets with a 30D change
Timeline
Sep 2002 – May 2003 · 3 setsSets
| Set | Released | Cards | Value | 30D |
|---|---|---|---|---|
| 2003 | ||||
SkyridgeMay 2003 · 182 cards | May 2003 | 182 | $42,817.08+6.7% | +6.7% |
AquapolisJan 2003 · 182 cards | Jan 2003 | 182 | $24,615.26+11.9% | +11.9% |
| 2002 | ||||
Expedition Base SetSep 2002 · 165 cards | Sep 2002 | 165 | $25,963.50+11.4% | +11.4% |
How each set moved · 30D
Aquapolis
+11.9%
Expedition Base Set
+11.4%
Skyridge
+6.7%

