Base
1999-2000 • 6 sets • 494 cards$45,435.31+$731.08 (+1.6%) since Sep 27Latest · Oct 27, 2026
30-day value historyDaily values
$45.4K$45.2K$45.0K$44.8K
Sep 27Oct 27
Timeline
Jan 1999 – Apr 2000 · 6 setsSets
| Set | Released | Cards | Value | 30D |
|---|---|---|---|---|
| 2000 | ||||
Team RocketApr 2000 · 83 cards | Apr 2000 | 83 | $5,807.78+1.8% | +1.8% |
Base Set 2Feb 2000 · 130 cards | Feb 2000 | 130 | $1,774.37+3.7% | +3.7% |
| 1999 | ||||
FossilOct 1999 · 62 cards | Oct 1999 | 62 | $5,000.45+5.2% | +5.2% |
Wizards Black Star PromosJul 1999 · 53 cards | Jul 1999 | 53 | $6,855.14+1.8% | +1.8% |
JungleJun 1999 · 64 cards | Jun 1999 | 64 | $5,502.67+5.0% | +5.0% |
BaseJan 1999 · 102 cards | Jan 1999 | 102 | $20,494.90−0.3% | −0.3% |
How each set moved · 30D
Fossil
+5.2%
Jungle
+5.0%
Base Set 2
+3.7%
Team Rocket
+1.8%
Wizards Black Star Promos
+1.8%
Base
−0.3%

